
Weekly wrap: Aussie shares sink 0.6% as US Bonds defy Bessent intervention
ASX slips 0.6% for the week as US yields rise despite Bessent's bid to push rates lower; property and tech slide, Zip plunges 15% amid inflation jitters.
SPOTLIGHTVRL advances multi-commodity exploration across WA, Botswana and Brazil as Monument yields 138koz gold; 97% gravity recovery; Botswana ops resume.
SPOTLIGHTJanus Electric expands heavy-haul EV retrofit network across North America and Australia, using swappable batteries to cut downtime; US orders top 100.
SPOTLIGHTMacro Metals, led by Simon Rushton, pursues MinRes-style growth; $5m Nigeria sale funds WA mining services expansion.
SPOTLIGHTFlexiRoam lands two-year Etihad Airways deal, pooling data for staff, onboard routers and pilot iPads across 125+ countries; a major enterprise validation.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Energy Fuels Inc.EF2 | Mining production (uranium, vanadium, rare earth elements, and heavy mineral sands). | — | — | Thursday, August 20, 2026 | OPEN | PROSPECTUS → |
| SCX.ai Holdings LimitedSCX | Provider of sovereign AI computer infrastructure and cloud platform services. | A$40M | $0.300 | Friday, August 21, 2026 | OPEN | PROSPECTUS → |
| Whiterock Lithium Corp.WLC | Mineral exploration and development company | A$6M | $3.250 | Monday, August 24, 2026 | OPEN | PROSPECTUS → |
| Powerhaus Uranium LimitedPOW | Mineral exploration and development | A$8M | $0.200 | Tuesday, August 25, 2026 | OPEN | PROSPECTUS → |
| Axiant Resources LimitedAXR | Gold and base metal exploration | A$10M | $0.200 | Friday, August 28, 2026 | OPEN | PROSPECTUS → |
| Almasar Minerals LimitedAMK | Exploration and mining | A$27M | $0.200 | Monday, August 31, 2026 | OPEN | PROSPECTUS → |
| Super Minerals Ltd.S88 | Mineral (gold) exploration and resource development | A$7M | $0.200 | Thursday, September 17, 2026 | OPEN | PROSPECTUS → |
| Innovaero Technologies LimitedINN | Defence technology | A$40M | $0.500 | Friday, September 18, 2026 | OPEN | PROSPECTUS → |
| Aventine Resources LtdARE | The company is a mineral exploration entity that proposes to acquire a 100% interest in the following projects: Paterson Project, Paterson South Project, Panorama Project and Mt Cecelia Project. | A$20M | $0.200 | Monday, September 21, 2026 | OPEN | PROSPECTUS → |
| Parbo Resources LimitedPRB | Mineral exploration and development | A$5M | $0.200 | Tuesday, September 22, 2026 | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.