
Elevate Uranium Positioning for Long-Term Growth across Namibia and Australia
Elevate Uranium targets long-term growth with 181 Mlb U3O8 and the U-pgrade™ process across Namibia and Australia, riding a nuclear-fuel upcycle.
SPOTLIGHTElevate Uranium targets long-term growth with 181 Mlb U3O8 and the U-pgrade™ process across Namibia and Australia, riding a nuclear-fuel upcycle.
SPOTLIGHTJanus Electric accelerates heavy-vehicle electrification with rapid swap-battery tech; 28 trucks in operation, 4,000+ swaps as US/Canada orders grow.
SPOTLIGHTLake Resources taps Lilac's direct extraction at Kachi, delivering 80-90% Li recovery and battery-grade >99.8% purity, accelerating supply in Lithium Triangle.
SPOTLIGHTPrescient advances PTX-100 in Phase 2a for CTCL; DOC review set for Dec 2026 as Prescient accelerates toward registration data amid booming pharma dealmaking.
Institutional Research
Independent ASX company research with clear theses, catalysts, risks and valuation. Prepared and published by InvestHouse. Distributed by SmallCaps.
| Company | Sector | Raise | Issue Price | List Date | Stage | |
|---|---|---|---|---|---|---|
| Innovaero Technologies LimitedINN | Defence technology | A$40M | $0.500 | Tuesday, September 22, 2026 | OPEN | PROSPECTUS → |
| Parbo Resources LimitedPRB | Mineral exploration and development | A$5M | $0.200 | Tuesday, September 22, 2026 | OPEN | PROSPECTUS → |
| Europa Metals LtdEUZ | Mining exploration | A$5M | $0.200 | Thursday, October 1, 2026 | OPEN | PROSPECTUS → |
| Normandy Minerals LtdNMD | Mineral exploration and development | A$12M | $0.200 | Monday, October 5, 2026 | OPEN | PROSPECTUS → |
| Glencore plcGLC | Please see pages 7 – 84 of their 2025 Annual Report | — | — | Wednesday, October 14, 2026 | OPEN | PROSPECTUS → |
| Identifai Genetics LimitedID1 | The development, validation and commercial deployment of Windrose (TM), a genome-wide non-invasive prenatal screening platform. | A$10M | $0.200 | Friday, October 16, 2026 | OPEN | PROSPECTUS → |
| Overwatch Technologies LimitedOWL | The company operates in the national security and defence sector and, more specifically, in the intelligence, surveillance and reconnaissance (ISR) sector, where it provides a technology platform for intelligence gathering and data analysis, presently focused on the maritime domain. | A$8M | $0.200 | Friday, October 16, 2026 | OPEN | PROSPECTUS → |
| Jacaranda Natural Resources LimitedJRL | Jacaranda is a mineral exploration company engaged in the acquisition, exploration and development of gold and copper projects. Upon listing, Jacaranda will hold a 100% interest in the White Cockatoo Project in Queensland, Australia and in the Globe, Nkwe and Motloutse Projects in Botswana. | A$10M | $0.200 | Thursday, October 22, 2026 | OPEN | PROSPECTUS → |
| Wiluna Mining Corporation LimitedWMC | Mineral exploration, development, and production | A$180M | $0.650 | Monday, October 26, 2026 | OPEN | PROSPECTUS → |
| Super Minerals Ltd.S88 | Mineral (gold) exploration and resource development | A$7M | $0.200 | — | OPEN | PROSPECTUS → |
Create a free account to access every broker report, CEO interview, IPO alert, and daily market wrap. No credit card. No paywall.