HomeStocks
WQG
WCM Global Growth Ltd
Director Trades
| Date | Director | Value |
|---|---|---|
| Martin Francis Switzer | $756 | |
| Michael Liu | $749 | |
| Stephen Mark Merlicek | $6,630 | |
| Paul Gordon Rickard | $4,298 | |
| Valentina Stojanovska Cal | $582 |
Company News
Company Videos
No videos found.
WCM Global Growth Ltd
| Date | Director | Value |
|---|---|---|
| Martin Francis Switzer | $756 | |
| Michael Liu | $749 | |
| Stephen Mark Merlicek | $6,630 | |
| Paul Gordon Rickard | $4,298 | |
| Valentina Stojanovska Cal | $582 |
No videos found.